The winning numbers for the 29 June draw:
Prize |
Winning number |
Winner's location |
£500 | 625726 | Middlesbrough |
£20 | 131755 | Durham |
£20 | 310215 |
Leyland |
£20 | 531338 | Nuneaton |
£20 | 850278 | Burton-on-Trent |
£20 | 961965 | Bury St Edmonds |
£10 | 189841 | Winstone |
£10 | 261550 |
Kenilworth |
£10 | 289805 | Farnborough |
£10 | 313163 | Oswestry |
£10 | 562302 | Hatfield |
£10 | 641851 | Braintree |
£10 | 761226 | Barking |
£10 | 877448 | Liverpool |
£10 | 898202 | Glasgow |
£10 | 1752998 | Peterborough |
The winning numbers for the 22 June draw:
Prize |
Winning number |
Winner's location |
£500 | 652455 | Nottingham |
£20 | 004238 | Solihull |
£20 | 450267 |
Middlesbrough |
£20 | 928432 | Gloucester |
£20 | 982284 | King's Lynn |
£20 | 1752326 | Wickford |
£10 | 000301 | Holt |
£10 | 003210 |
North Walsham |
£10 | 003291 | King's Lynn |
£10 | 137720 | Purfleet |
£10 | 353291 | Farnham |
£10 | 477950 | Saxmundham |
£10 | 593389 | Kirriemuir |
£10 | 686128 | Glossop |
£10 | 900207 | Crewe |
£10 | 913803 | Kilmarnock |
The winning numbers for the 15 June draw:
Prize |
Winning number |
Winner's location |
£500 | 794538 | Dunblane |
£20 | 008148 | Cambridge |
£20 | 357633 |
Loughborough |
£20 | 598003 | Poole |
£20 | 702276 | Barnsley |
£20 | 769797 | St Agnes |
£10 | 008691 | Chelmsford |
£10 | 123553 |
Ballymena |
£10 | 124826 | Blackpool |
£10 | 186675 | Ilford |
£10 | 391134 | Grays |
£10 | 589335 | Oldham |
£10 | 618587 | Holmfirth |
£10 | 763690 | Eastbourne |
£10 | 869496 | Neath |
£10 | 1756007 | Corringham |
The winning numbers for the 8 June draw:
Prize |
Winning number |
Winner's location |
£500 | 113536 | Liverpool |
£20 | 228623 | Barnsley |
£20 | 409429 |
Leicester |
£20 | 1752736 | King's Lynn |
£20 | 1756562 | Dartford |
£20 | 1760047 | Witney |
£10 | 005154 | Ely |
£10 | 081941 |
Llangadog |
£10 | 312934 | Bedworth |
£10 | 395739 | Ilkeston |
£10 | 531338 | Nuneaton |
£10 | 628296 | Poole |
£10 | 634748 | Romford |
£10 | 937043 | Preston |
£10 | 943193 | Chorley |
£10 | 1750447 | Basildon |
The winning numbers for the 1 June draw:
Prize |
Winning number |
Winner's location |
£500 | 353103 | Preston |
£20 | 297886 | Romford |
£20 | 324481 |
Wickford |
£20 | 367932 | King's Lynn |
£20 | 513063 | Stanmore |
£20 | 820026 | Kenley |
£10 | 166209 | Ilfracombe |
£10 | 339102 |
Morpeth |
£10 | 370301 | Ely |
£10 | 401237 | Farnborough |
£10 | 815161 | Halesowen |
£10 | 838329 | Weston-Super-Mare |
£10 | 883307 | Horsham |
£10 | 919164 | Harrogate |
£10 | 1750352 | Basildon |
£10 | 1757163 | Liverpool |